Tel: 0531-88785322 88789322
National free service hotline: 400-666-5087
E-mail: 2320073198@qq.com
Website: www.yibogd.com
Factory Address: Industrial Park, Shanghe County, Jinan City, Shandong Province Industry Road 10
Website : en.yibogd.com
FTTH double butterfly leather cable
★Special bend-resistant fiber, providing greater bandwidth and enhanced network transmission characteristics
★Two parallel KFRP/FRP or steel wire have good compression resistance and protect fiber
★The cable is simple in structure, light in weight and practical.
★A single steel wire or steel strand is added with reinforcing elements to make the cable have good tensile properties.
★Unique groove design, easy to peel, easy to connect, simplify loading and dimension
★Low-smoke halogen-free flame retardant jacket, environmental protection
★Unique double butterfly design makes circuit laying easier, reduces construction time and reduces construction cost
· Compliance with standards: YD/T 1997-2009.
G.652 | G.655 | 50/125μm | 62.5/125μm | ||
Attenuation | @850nm | ≤3.0dB/km | ≤3.0dB/km | ||
@1300nm | ≤1.0dB/km | ≤1.0dB/km | |||
@1310nm | ≤0.36dB/km | -- | |||
@1550nm | ≤0.22dB/km | ≤0.23dB/km | |||
Bandwidth | @850 | ≥500MHZ·km | ≥500MHZ·km | ||
@1300 | ≥1000MHZ·km | ≥600MHZ·km | |||
Numerical aperture | 0.200 ± 0.015NA | 0.275 ± 0.015NA | |||
Cable cut-off wavelength | ≤1260nm | ≤1480nm |
Number of fibers | Cable diameter | Cable weight | Allowable tensile force | Allowable flattening force for | Bending radius |
2*1 | (2.0±0.2)×(6.0±0.2) | 20 | 150/300 | 300/1000 | 15D/30D |
2*2 | (2.0±0.2)×(6.0±0.2) | 20 | 150/300 | 300/1000 | 15D/30D |
2*4 | (2.0±0.2)×(6.0±0.2) | 20 | 150/300 | 300/1000 | 15D/30D |
Storage and use temperature: -20 ° C to +60 ° C
Transport temperature | -20 ° C ~ +60 ° C |
storage temperature | -20 ° C ~ +60 ° C |
Installation temperature | -5°C~+50°C |
Operating temperature | -20 ° C ~ +60 ° C |
Storage temperature: -20 ~ +60 ° C.
Copyrignt © 2019 RENDER All rights reserved . Shandong Yibo Photoelectric Technology Co., Ltd.
鲁ICP备19014903号 Powered by Clouds platform Technical Support: Shengcan Technology