Tel: 0531-88785322 88789322
National free service hotline: 400-666-5087
E-mail: 2320073198@qq.com
Website: www.yibogd.com
Factory Address: Industrial Park, Shanghe County, Jinan City, Shandong Province Industry Road 10
Website : en.yibogd.com
The OPMC is mainly composed of a light unit, an electric unit, a possible filler, and a possible armor layer and a sheath; the copper core cross-linking comprising the B1.3 and B4 fiber non-metal layer twist-filled light units Polyethylene insulated copper tape shielded PVC sheathed fiber composite medium voltage cable with rated voltage of 6/10kV.
Features and applications
● rated voltage 3.6/6 kV ~ 26/35Kv;
● Photoelectric integrated transmission medium to avoid secondary wiring and save construction costs;
● Smart grid construction, fiber optic homes in urban residential quarters and buildings.
Fiber characteristics
G.652.D | G.655 | 50/125μm | 62.5/125μm | ||
attenuation | @850nm | - | - | ≤3.0dB/km | ≤3.0dB/km |
@1300nm | - | - | ≤1.0dB/km | ≤1.0dB/km | |
@1310nm | ≤0.36dB/km | ≤0.36dB/km | - | - | |
@1550nm | ≤0.22dB/km | ≤0.23dB/km | - | - | |
bandwidth | @850nm | - | - | ≥500MHz·km | ≥200MHz·km |
@1300nm | - | - | ≥1000MHz·km | ≥600MHz·km | |
Cable cut-off wavelength | ≤1260nm | ≤1260nm | - | - | |
Polarization mode dispersion | Single fiber | ≤0.20ps/√km | ≤0.20ps/√km | - | - |
Link value(M=20,Q=0.01%) | ≤0.10ps/√km | ≤0.10ps/√km | - | - |
Technical Parameters
Insulation thicknessProject Description | Numerical value | ||||||
Rated voltagekV | 3.6/6(7.2) | 6/6(7.2) 6/10(12) | 8.7/10(12) 8.7/15(17.5) | 12/20(24) | 18/20(24) 18/30(36) | 21/35(40.5) | 26/35(40.5) |
Number of fiber cores | 2-48 | ||||||
Conductor cross-sectional areamm² | 35 | 50-185 | 240 | 300 | 400 | 500 | |
2.5-10.5 | |||||||
shield | Conductor shield + insulation shield | ||||||
Water blocking material | Water blocking powder | ||||||
Squeeze inner linermm | 1.0-2.0(应随缆芯直径的增加而增加) | ||||||
Armor layer | Stainless steel belt | ||||||
Outer sheathmm | 0.35D+1.0 | ||||||
range of working temperature℃ | -15 - +85 | ||||||
Unarmored(105D/35D) | |||||||
Armored(210D/70D) | |||||||
*Other sections and cores can be designed according to customer needs |
Main mechanical and environmental properties
project | Inspection standards | Specified value | Claim |
Squash | IEC 60794-1-2-E3 | See technical parameters | Short-term additional attenuation:≤0.1dB |
Temperature cycle test | IEC 60794-1-2-F1 | -15℃ +85℃ 2 cycles | Additional attenuation changes:≤0.1dB/km |
* All fiber attenuation changes were monitored at a wavelength of 1550 nm. |
Packaging and delivery length
Standard wooden plate
Delivery length nominal: 2km or 3km, but also other delivery lengths.
Ordering information
SPFO | OPMC | -□□+□*□ 1 2 3 4 |
1Number of fiber cores: | 2~288 | |
2Fiber type: | B1.3(G652D) /B4(G655) | |
A1a(50/125)/A1b(62.5/125) | ||
3 feeder number: | 2~4 | |
4 Feeder cross-sectional area: | 1.5~500mm² |
Copyrignt © 2019 RENDER All rights reserved . Shandong Yibo Photoelectric Technology Co., Ltd.
鲁ICP备19014903号 Powered by Clouds platform Technical Support: Shengcan Technology