Tel: 0531-88785322 88789322
National free service hotline: 400-666-5087
E-mail: 2320073198@qq.com
Website: www.yibogd.com
Factory Address: Industrial Park, Shanghe County, Jinan City, Shandong Province Industry Road 10
Website : en.yibogd.com
The Mini central tubular air-blown cable is used to place the colored 2-24-core fiber in the bundle tube, and the outer skin is extruded into a high-density polyethylene outer sheath.
1. Colored fiber 2. Fibre paste 3. Groove 4. Tear cord 5. Loose tube 6. HDPE outer sheath
The Mini central tubular air-blown cable is used to place the colored 2-24-core fiber in the bundle tube, and the outer skin is extruded into a high-density polyethylene outer sheath.
●Special composite loose tube to reduce the shrinkage of low temperature casing;
● Precise control of fiber optic length, stable performance of fiber optic cable;
●Unique process control to prevent wrinkling of the jacket during air blowing;
● High-density polyethylene outer sheath to increase the air blowing distance.
IEC 60794-5, IEC 60794-1-2 or YD/T 1460-2006
G.652 | G.655 | 50/125μm | 62.5/125μm | ||
Attenuation | @850nm | ≤3.0dB/km | ≤3.0dB/km | ||
@1300nm | ≤1.0dB/km | ≤1.0dB/km | |||
@1310nm | ≤0.36dB/km | ≤0.36dB/km | |||
@1550nm | ≤0.22dB/km | ≤0.23dB/km | |||
Bandwidth | @850 | ≥500MHZ·km | ≥200MHZ·km | ||
@1300 | ≥1000MHZ·km | ≥600MHZ·km | |||
Numerical aperture | 0.200 ± 0.015NA | 0.275 ± 0.015NA | |||
Cable cut-off wavelength | ≤1260nm | ≤1480nm |
Technical parameters
Micro cable model | GCYFXY-xxF (MTE + outer diameter) | ||||
MTE1.8 | MTE2.0 | MTE2.3 | MTE2.5 | MTE2.8 | |
Number of fiber cores | 2 to 4 | 2 to 4 | 6~12 | 2~12 | 14~24 |
HDPE outer sheath thickness | Nominal: 0.20mm, minimum 0.15mm | ||||
Nominal outer diameter | 1.8mm | 2.0mm | 2.3mm | 2.5mm | 2.8mm |
Approximate weight | 2.6 kg / km | 4.0 kg / km | 5.0 kg / km | 6.0 kg / km | 7.0kg/km |
Cable attenuation (single mode fiber) | 1310nm/1550nm≤0.35/0.22dB/km | ||||
Maximum pulling force | 40N | 40N | 50N | 60N | 60N |
Maximum crushing force | 600N/100mm | ||||
Allow minimum static / dynamic bending radius | 10 times / 20 times the outer diameter of the cable | ||||
Applicable temperature range | Storage -30~+60°C; Installation -10~+40°C; Operation -20~+50°C | ||||
Cable life (valuation) | 25 years |
Test Equipment | Pipe type suitable for air delivery and corresponding typical air delivery length | ||
Polit: PRM-196, PR140, etc. Air | Number of fiber cores | Microtube model | Microtube model |
2 to 12 cores | 800m | 1500m | |
14 to 24 cores | 500m | 1500m |
project | Test reference standard | Test Results | Remarks | ||
Stretch | IEC 60794-1-2-E1 | Fiber strain (%) | Attachment attenuation (dB) | Short-term test pull force is the maximum pull force, | |
Short term ≤ 0.3 | Short-term: ≤0.1, | ||||
Flattening force | IEC 60794-1-2-E3 | Short-term flattening force: additional attenuation ≤0.05; | Short-term test pressure: 600N | ||
Repeated bending | IEC 60794-1-2-E6 | After the test: the fiber has no obvious residual attachment attenuation; the | Bending radius = 20 times the diameter of the micro cable | ||
Load = 15N | |||||
Number of bends: 25 | |||||
Torsion test | IEC 60794-1-2-E7 | After the test: the fiber is not broken and the sheath has no visible force to see cracking. After the | Torsion angle: ±180o | ||
Load = 15N | |||||
Number of twists: 5 | |||||
Winding test | IEC 60794-1-2-E11A | After testing: the fiber is not broken and the sheath is visible without cracking | Mandrel diameter = 20 times the diameter of the micro cable | ||
Number of closed turns = 10 | |||||
Number of cycles = 5 | |||||
All the above results are tested at 1550nm wavelength |
project | Test Methods | Test the indicators that should be achieved |
Temperature performance | IEC 60794-1-2-F1 | Fiber additional attenuation (1550nm) |
≤0.1 dB/km | ||
Water seepage performance | IEC 60794-1-2-F5B | 1m water height, 3m cable, test time 24 hours, |
Drip performance | IEC 60794-1-2-E14 | Microcable for 24 hours at ambient temperature 70 ℃ the |
Copyrignt © 2019 RENDER All rights reserved . Shandong Yibo Photoelectric Technology Co., Ltd.
鲁ICP备19014903号 Powered by Clouds platform Technical Support: Shengcan Technology