Tel: 0531-88785322 88789322
National free service hotline: 400-666-5087
E-mail: 2320073198@qq.com
Website: www.yibogd.com
Factory Address: Industrial Park, Shanghe County, Jinan City, Shandong Province Industry Road 10
Website : en.yibogd.com
1x2 SC-APC Modular optical splitter
specification | 1×2 | 1×4 | 1×8 | 1×16 | 1×32 | 1×64 | 1×128 | ||
Fiber model | G657.A | ||||||||
Working bandwidth | 1260~1650nm | ||||||||
Insertion loss(dB) | PLC device | ≤3.8 | ≤7.2 | ≤10.5 | ≤13.5 | ≤16.8 | ≤20.5 | ≤23.5 | |
Plug type PLC component | ≤4.1 | ≤7.4 | ≤10.7 | ≤13.8 | ≤17.1 | ≤20.8 | ≤23.8 | ||
Adapter type PLC component | ≤4.2 | ≤7.6 | ≤10.9 | ≤14.0 | ≤17.3 | ≤21.0 | ≤24.0 | ||
Polarization dependent loss (dB) | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.5 | ||
Channel uniformity (dB) | Fixed working wavelength | ≤0.6 | ≤0.7 | ≤1.0 | ≤1.2 | ≤1.5 | ≤2.0 | ≤2.5 | |
Full working bandwidth | ≤1.1 | ≤1.2 | ≤1.5 | ≤1.7 | ≤2 | ≤2.5 | ≤3 | ||
Return loss (dB) | PLC device | ≥55 | |||||||
PLC component | ≥45(PC)、≥50(UPC)、≥55(APC) | ||||||||
Directionality(dB) | ≥55 | ||||||||
Operating temperature(℃) | -40~85 |
specification | 2×2 | 2×4 | 2×8 | 2×16 | 2×32 | 2×64 | 2×128 | ||
Fiber model | G657.A | ||||||||
Working bandwidth | 1260~1650nm | ||||||||
Insertion loss(dB) | PLC device | ≤4 | ≤7.5 | ≤10.7 | ≤13.8 | ≤17.1 | ≤20.8 | ≤23.8 | |
Plug type PLC component | ≤4.4 | ≤7.7 | ≤10.9 | ≤14.1 | ≤17.4 | ≤21.1 | ≤24.1 | ||
Adapter type PLC component | ≤4.6 | ≤7.9 | ≤11.1 | ≤14.3 | ≤17.6 | ≤21.3 | ≤24.3 | ||
Polarization dependent loss (dB) | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.5 | ||
Channel uniformity(dB) | Fixed working wavelength | ≤0.6 | ≤0.7 | ≤1.0 | ≤1.2 | ≤1.5 | ≤2.0 | ≤2.5 | |
Full working bandwidth | ≤1.1 | ≤1.2 | ≤1.5 | ≤1.7 | ≤2 | ≤2.5 | ≤3 | ||
Return loss (dB) | PLC device | ≥55 | |||||||
PLC component | ≥45(PC)、≥50(UPC)、≥55(APC) | ||||||||
Directionality (dB) | ≥55 | ||||||||
Working temperature (°C) | -40~85 |
model | 1×2 | 1×4 | 1×8 | 1×16 | 1×32 | 1×64 | 1×128 |
Module size (mm) (length × width × height) | 100×80×10 | 100×80×10 | 100×80×10 | 120×80×18 | 120×80×18 | 120×80×18 | 140×114×18 |
model | 2×2 | 2×4 | 2×8 | 2×16 | 2×32 | 2×64 | 1×128 |
Module size (mm) (length × width × height) | 100×80×10 | 100×80×10 | 100×80×10 | 120×80×18 | 120×80×18 | 120×80×18 | 140×114×18 |
Copyrignt © 2019 RENDER All rights reserved . Shandong Yibo Photoelectric Technology Co., Ltd.
鲁ICP备19014903号 Powered by Clouds platform Technical Support: Shengcan Technology