Tel: 0531-88785322 88789322
National free service hotline: 400-666-5087
E-mail: 2320073198@qq.com
Website: www.yibogd.com
Factory Address: Industrial Park, Shanghe County, Jinan City, Shandong Province Industry Road 10
Website : en.yibogd.com
The GYTA cable structure is made by inserting a 250 μm fiber into a loose tube made of a high modulus material, and the loose tube is filled with a waterproof compound. The center of the core is a metal reinforcing core, and the loose tube (and the filling rope) is twisted around the center reinforcing core into a compact and round core, and the gap in the core is filled with a water-blocking filler. The plastic coated aluminum strip (APL) is longitudinally wrapped and then wrapped with a polyethylene outer sheath to form a cable.
·Good mechanical properties and temperature characteristics
·The loose tube material itself has good water resistance and high strength
·The tube is filled with special grease to protect the fiber
·Specially designed compact cable structure to effectively prevent casing retraction
·PE sheath has good resistance to UV radiation
· The following measures are taken to ensure the waterproof performance of the cable:
·Single wire center reinforcement core
·The loose tube is filled with special waterproof compound
·Complete core filling
· Plastic coated aluminum tape (APL) moisture barrier
·GYTA cable complies with YD/T901-2009 and IEC60794-1 standards.
G.652 | G.655 | 50/125μm | 62.5/125μm | ||
Attenuation | @850nm | ≤3.0dB/km | ≤3.0dB/km | ||
@1300nm | ≤1.0dB/km | ≤1.0dB/km | |||
@1310nm | ≤0.36dB/km | -- | |||
@1550nm | ≤0.22dB/km | ≤0.23dB/km | |||
Bandwidth | @850 | ≥500MHZ·km | ≥500MHZ·km | ||
@1300 | ≥1000MHZ·km | ≥600MHZ·km | |||
Numerical aperture | 0.200 ± 0.015NA | 0.275 ± 0.015NA | |||
Cable cut-off wavelength | ≤1260nm | ≤1480nm |
Cable model | Number of fibers | Number of casings | Number of filled ropes | Cable diameter | Cable weight | Allowable tensile force | Allowable flattening force for | Bending radius |
GYTA-2 ~ 6 | 2 to 6 | 1 | 4 | 9.5 | 90 | 1000/2000 | 300/1000 | 15D/30D |
GYTA-8 ~ 12 | 8~12 | 2 | 3 | 9.5 | 90 | 1000/2000 | 300/1000 | 15D/30D |
GYTA-14 ~ 18 | 14~18 | 3 | 2 | 9.5 | 90 | 1000/2000 | 300/1000 | 15D/30D |
GYTA-20 ~ 24 | 20~24 | 4 | 1 | 9.5 | 90 | 1000/2000 | 300/1000 | 15D/30D |
GYTA-26 ~ 30 | 26~30 | 5 | 0 | 9.5 | 90 | 1000/2000 | 300/1000 | 15D/30D |
GYTA-32 ~ 36 | 32~36 | 5 | 0 | 9.5 | 90 | 1000/2000 | 300/1000 | 15D/30D |
GYTA-38 ~ 48 | 38~48 | 5 | 0 | 9.5 | 90 | 1000/2000 | 300/1000 | 15D/30D |
GYTA-50 ~ 60 | 50~60 | 5 | 0 | 9.5 | 90 | 1000/2000 | 300/1000 | 15D/30D |
GYTA-62 ~ 72 | 62~72 | 6 | 0 | 10.0 | 126 | 1750/3500 | 300/1000 | 15D/30D |
GYTA-74 ~ 84 | 74~84 | 7 | 1 | 11.0 | 145 | 1750/3500 | 300/1000 | 15D/30D |
GYTA-86 ~ 96 | 86~96 | 8 | 0 | 11.0 | 145 | 1750/3500 | 300/1000 | 15D/30D |
GYTA-98 ~ 108 | 98~108 | 9 | 1 | 12.5 | 180 | 1750/3500 | 300/1000 | 15D/30D |
GYTA-110 ~ 120 | 110~120 | 10 | 0 | 12.5 | 180 | 1750/3500 | 300/1000 | 15D/30D |
GYTA-122 ~ 132 | 122~132 | 11 | 1 | 13.5 | 228 | 1750/3500 | 300/1000 | 15D/30D |
GYTA-134 ~ 144 | 134~144 | 12 | 0 | 13.5 | 228 | 1750/3500 | 300/1000 | 15D/30D |
GYTA-146 ~ 216 | 146~216 | 12 | 0 | 13.5 | 228 | 1750/3500 | 300/1000 | 15D/30D |
Storage and use temperature: -40 ° C to +70 ° C
Copyrignt © 2019 RENDER All rights reserved . Shandong Yibo Photoelectric Technology Co., Ltd.
鲁ICP备19014903号 Powered by Clouds platform Technical Support: Shengcan Technology