Product Description / PRODUCT
Layer stranded nylon sheathed microcable (24-288 core)
Product Description / PRODUCT
1. Colored fiber 2. Fibre paste 3. Groove 4. Cushion 5. Tear rope 6. Water blocking layer 7. FRP8. Filled rope 9. PA12 outer sheath
Product Description / PRODUCT
The Mini central tubular air-blown cable is used to place the colored 2-24-core fiber in the bundle tube, and the outer skin is extruded into a high-density polyethylene outer sheath.
Product Features / PRODUCT
●Structural optimization design with the best fiber-to-fiber ratio;
● Precise control of fiber optic length, stable performance of fiber optic cable;
● Dry cable core is water-blocking, low-carbon and environmentally friendly;
●Innovative design of the jacket surface to enhance air blowing performance.
Product Standard / PRODUCT
IEC 60794-5, IEC 60794-1-2 or YD/T 1460-2006
Optical Properties / PRODUCT
G.652 | G.655 | 50/125μm | 62.5/125μm | ||
Attenuation | @850nm | ≤3.0dB/km | ≤3.0dB/km | ||
@1300nm | ≤1.0dB/km | ≤1.0dB/km | |||
@1310nm | ≤0.36dB/km | ≤0.36dB/km | |||
@1550nm | ≤0.22dB/km | ≤0.23dB/km | |||
Bandwidth | @850 | ≥500MHZ·km | ≥200MHZ·km | ||
@1300 | ≥1000MHZ·km | ≥600MHZ·km | |||
Numerical aperture | 0.200 ± 0.015NA | 0.275 ± 0.015NA | |||
Cable cut-off wavelength | ≤1260nm | ≤1480nm |
Product Technology / PRODUCT
Technical parameters
Micro cable model | GCYF04-xxF | |||||||||||||
Number of fiber cores | twenty four | 36 | 48 | 60 | 72 | 96 | 144 | 216 | 288 | |||||
Number of loose tubes | 2 | 3 | 4 | 5 | 6 | 8 | 12 | 18 | twenty four | |||||
Number of filling ropes | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
Single loose tube with maximum fiber loading | 12 | |||||||||||||
Water blocking method | FRP or PE cushion | Water blocking yarn blocking water | ||||||||||||
Cable surface | Water blocking aramid yarn blocking water | |||||||||||||
PA12 outer sheath thickness | Nominal: 0.45mm, minimum: 0.35mm | |||||||||||||
Nominal outer diameter | 5.5 mm | 6.3 mm | 7.8 mm | 7.8mm | 9.3mm | |||||||||
Approximate weight | 27 kg / km | 40 kg / km | 55 kg / km | 55 kg / km | 78 kg / km | |||||||||
Maximum resistance | 500N | 1000N | 1000N | 500N | 1000N | |||||||||
Maximum crushing force | 800N/100mm | |||||||||||||
Allow minimum static/dynamic bending radius | 12 times / 20 times the outer diameter of the micro cable | |||||||||||||
Cable attenuation (single mode fiber) | 1310nm/1550nm≤0.35/0.22dB/km | |||||||||||||
Applicable temperature range | Storage -40~+70°C; Installation -10~+40°C; Operation -40~+70°C | |||||||||||||
Cable life (valuation) | 25 years |
Air blowing performance / PRODUCT
Gas delivery performance
Test Equipment | Pipe type suitable for air delivery and corresponding typical air delivery length | |||
Poliment: PR-140, MiniJet-400, etc., | Number of fiber cores | Microtube model | Microtube type | Microtube model |
24 to 72 core | 2000m | 2500m | / | |
96 core | 2000m | 2500m | / | |
144 core | / | 1800m | 2500m | |
216 core | / | 1500m | 2000m | |
288 core | / | / | 2000m |
Mechanical properties / PRODUCT
project | Test reference standard | Test Results | Test Methods | |
Stretch | IEC 60794-1-2-E1 | Fiber strain (%) | Attachment attenuation (dB) | Short-term test pull force is the maximum pull force, |
Short term ≤ 0.3 | Short-term: △<0.10, no obvious strain after stress removal; |
Environmental performance / PRODUCT
project | Test Methods | Test the indicators that should be achieved |
Temperature performance | IEC 60794-1-2-F1 | Fiber additional attenuation (1550nm) |
≤0.1 dB/km | ||
Water seepage performance | IEC 60794-1-2-F5B | 1m water height, 3m cable, test time 24 hours, |
Drip performance | IEC 60794-1-2-E14 | Microcable for 24 hours at ambient temperature 70 ℃ the |