Product Description / PRODUCT
The GJFJV cable structure is a multi-strand aramid which is uniformly applied to the outside of the ф900μm or ф600μm tight- fitting optical fiber, and then extruded into a PVC (or LSZH) outer sheath.
Product Features / PRODUCT
·The outer diameter of the tight fiber is uniform and the peelability is good.
·Good flame retardant properties
·High and low temperature characteristics are stable
·The geometrical consistency of the fiber is good
Product Application / PRODUCT
·data communication
·Optical connector production
·laying method: along the wall, top, mezzanine, conduit, trunking
·Used in places without strict waterproof requirements
· Jumpers, pigtails and indoor wiring
·laying method: along the wall, top, mezzanine, conduit, trunking
Product Standard / PRODUCT
·GJFJV fiber optic cable refers to YD/T1258.2-2003, ICEA-596, GR-409, IEC794 and other standards; meets UL certification OFNR, OFNP requirements.
Cable Type / PRODUCT
SXC-III | SXC-II | SXC-I | |
Cable diameter | 2.8±0.2mm | 2.0±0.2mm | 1.6±0.2mm |
Cable weight | 6.9kg / km | 5.9kg / km | 4.0kg/km |
Tight sleeve fiber diameter | 900±50μm | 900±50μm | 600±50μm |
Mechanical Properties / PRODUCT
Allowable stretching force | long | 80N | 60 | 50 |
short term | 150N | 120 | 100 | |
Allowable crushing force | long | 100N/100mm | 100N/100mm | 100N/100mm |
short term | 500N/100mm | 500N/100mm | 500N/100mm | |
Bending radius | dynamic | 20XD | 20XD | 20XD |
Static | 10XD | 10XD | 10XD |
Optical Properties / PRODUCT
G.652 | G.655 | 50/125μm | 62.5/125μm | ||
Attenuation | @850nm | ≤3.0dB/km | ≤3.0dB/km | ||
@1300nm | ≤1.0dB/km | ≤1.0dB/km | |||
@1310nm | ≤0.36dB/km | -- | |||
@1550nm | ≤0.22dB/km | ≤0.23dB/km | |||
Bandwidth | @850 | ≥500MHZ·km | ≥500MHZ·km | ||
@1300 | ≥1000MHZ·km | ≥600MHZ·km | |||
Numerical aperture | 0.200 ± 0.015NA | 0.275 ± 0.015NA | |||
Cable cut-off wavelength | ≤1260nm | ≤1480nm |
Environmental characteristics / PRODUCT
Transport temperature | -20 ° C ~ +60 ° C |
storage temperature | -20 ° C ~ +60 ° C |
Installation temperature | -5°C~+50°C |
Operating temperature | -20 ° C ~ +60 ° C |