Product Description / PRODUCT
The GYJTA cable structure is to place the aramid reinforcing component on the surface of the tightly- packed fiber and then to form a sub-unit by sub-squeezing the sheath. The sub-unit and the central reinforcing wire are twisted into a round cable core, and the cable core is wrapped around the water blocking tape. Then, a layer of plastic coated aluminum strip is longitudinally wrapped, and the sheath is extruded into a cable.
Product Features / PRODUCT
· Has good mechanical properties and temperature characteristics.
· Good pressure resistance and softness.
·It can resist the harsh environment in the wild and has a long service life. The jacket has good toughness, tensile strength and good grounding.
• The following measures are taken to ensure the waterproof performance of the cable.
· The cable core is tightly wrapped around the water blocking tape.
· Longitudinal coated plastic belt with moisture barrier.
• Good water blocking material prevents longitudinal leakage of the cable.
Product Standard / PRODUCT
· GYJTA meets YD/T901-2009 and IEC60794-1 standards.
Optical Properties / PRODUCT
G.652 | G.655 | 50/125μm | 62.5/125μm | ||
Attenuation | @850nm | ≤3.0dB/km | ≤3.0dB/km | ||
@1300nm | ≤1.0dB/km | ≤1.0dB/km | |||
@1310nm | ≤0.36dB/km | ||||
@1550nm | ≤0.22dB/km | ≤0.23dB/km | |||
Bandwidth | @850 | ≥500MHZ·km | ≥500MHZ·km | ||
@1300 | ≥1000MHZ·km | ≥600MHZ·km | |||
Numerical aperture | 0.200 ± 0.015NA | 0.275 ± 0.015NA | |||
Cable cut-off wavelength | ≤1260nm | ≤1480nm |
Structural parameters / PRODUCT
Core | The outer diameter of the subunit | Cable diameter | Cable Weight | Allowable tension | Allowable pressure | Bending radius |
2 core | 2.4 | 9.8 | 75 | 1000/2000 | 300/1000 | 30D/15D |
2 core | 2.8 | 9.8 | 75 | 1000/2000 | 300/1000 | 30D/15D |
4-core | 2.4 | 9.8 | 75 | 1000/2000 | 300/1000 | 30D/15D |
4-core | 2.8 | 9.8 | 75 | 1000/2000 | 300/1000 | 30D/15D |
6 core | 2.4 | 11.8 | 95 | 1000/2000 | 300/1000 | 30D/15D |
6 core | 2.8 | 14.8 | 120 | 1000/2000 | 300/1000 | 30D/15D |
8-core | 2.4 | 12.8 | 110 | 1000/2000 | 300/1000 | 30D/15D |
10 core | 2.4 | 14.8 | 140 | 1000/2000 | 300/1000 | 30D/15D |
12 core | 2.4 | 14.8 | 150 | 1000/2000 | 300/1000 | 30D/15D |
Storage and use temperature: -40 ° C to +70 ° C