Product Description / PRODUCT
The GYFTY cable structure is made by inserting a 250 μm fiber into a loose tube made of a high modulus material, and the loose tube is filled with a waterproof compound. The center of the core is a fiberglass reinforced plastic (FRP), and the loose tube (and the filling rope) is twisted around the central reinforcing core into a compact and round core with a gap in the core filled with a water blocking filler. The outer core of the cable is extruded with a layer of polyethylene outer sheath to form a cable.a
Product Features / PRODUCT
·Good mechanical properties and temperature characteristics
·The loose tube material itself has good water resistance and high strength
·The tube is filled with special grease to protect the fiber
·Good pressure resistance
·Double-coated plastic strip (PSP) improves the lateral pressure resistance of the cable
·Two parallel wires ensure the tensile strength of the cable
·PE sheath has good UV radiation resistance
·Small diameter, light weight and easy to lay
·Longer delivery length
Product Standard / PRODUCT
·GYFTY cable complies with YD/T901-2009 and IEC60794-1 standards.
Optical Properties / PRODUCT
G.652 | G.655 | 50/125μm | 62.5/125μm | ||
Attenuation | @850nm | ≤3.0dB/km | ≤3.0dB/km | ||
@1300nm | ≤1.0dB/km | ≤1.0dB/km | |||
@1310nm | ≤0.36dB/km | -- | |||
@1550nm | ≤0.22dB/km | ≤0.23dB/km | |||
Bandwidth | @850 | ≥500MHZ·km | ≥500MHZ·km | ||
@1300 | ≥1000MHZ·km | ≥600MHZ·km | |||
Numerical aperture | 0.200 ± 0.015NA | 0.275 ± 0.015NA | |||
Cable cut-off wavelength | ≤1260nm | ≤1480nm |
Structural parameters / PRODUCT
Cable model | Number of fibers | Number of casings | Number of filled ropes | Cable diameter Mm | Cable weight | Allowable tensile force long/short term | Allows flattening force for | Bending radius |
GYFTY-2 ~ 6 | 2 to 6 | 1 | 4 | 9.0 | 88 | 800/1500 | 500/1000 | 15D/30D |
GYFTY-8 ~ 12 | 8~12 | 2 | 3 | 9.0 | 88 | 800/1500 | 500/1000 | 15D/30D |
GYFTY-14 ~ 18 | 14~18 | 3 | 2 | 9.0 | 88 | 800/1500 | 500/1000 | 15D/30D |
GYFTY-20 ~ 24 | 20~24 | 4 | 1 | 9.0 | 88 | 800/1500 | 500/1000 | 15D/30D |
GYFTY-26 ~ 30 | 26~30 | 5 | 0 | 9.0 | 88 | 800/1500 | 500/1000 | 15D/30D |
GYFTY-32 ~ 36 | 32~36 | 5 | 0 | 9.0 | 88 | 800/1500 | 500/1000 | 15D/30D |
GYFTY-38 ~ 48 | 38~48 | 5 | 0 | 9.0 | 88 | 800/1500 | 500/1000 | 15D/30D |
GYFTY-50 ~ 60 | 50~60 | 5 | 0 | 9.0 | 88 | 800/1500 | 500/1000 | 15D/30D |
GYFTY-62 ~ 72 | 62~72 | 6 | 0 | 9.5 | 100 | 1000/2000 | 500/1000 | 15D/30D |
GYFTY-74 ~ 84 | 74~84 | 7 | 1 | 10.5 | 120 | 1000/2000 | 500/1000 | 15D/30D |
GYFTY-86 ~ 96 | 86~96 | 8 | 0 | 10.5 | 120 | 1500/2500 | 500/1000 | 15D/30D |
STAGE-98 ~ 108 | 98~108 | 9 | 1 | 11.5 | 150 | 1500/2500 | 500/1000 | 15D/30D |
GYFTY-110 ~ 120 | 110~120 | 10 | 0 | 12.0 | 150 | 1500/2500 | 500/1000 | 15D/30D |
GYFTY-122 ~ 144 | 122~144 | 12 | 0 | 13.0 | 150 | 1500/2500 | 500/1000 | 15D/30D |
GYFTY-146 ~ 216 | 146~216 | 18 | 0 | 13.0 | 150 | 1000/2000 | 500/1000 | 15D/30D |
Storage and use temperature: -40 ° C to +70 ° C