Product Description / PRODUCT
The structure of the GYTC8S cable is to insert a 250 μm fiber into a loose tube made of a high modulus material, and the loose tube is filled with a waterproof compound. The center of the core is a metal reinforcing core (also non-metallic, such as FRP, etc.), and the loose tube (and filling rope) is twisted around the center reinforcing core into a compact circular core. In the form of a longitudinal package, a layer of plastic coated aluminum tape (APL) is placed inside the sheath outside the core, and finally a polyethylene sheath is extruded together with the steel strand to make the cross section "8" shaped.
Product Features / PRODUCT
·Wire stranded wire has high tensile strength, easy to lay by self-supporting overhead, reducing installation cost
·Good mechanical properties and temperature characteristics
·The loose tube material itself has good water resistance and high strength
·The tube is filled with special grease to protect the fiber
· The following measures are taken to ensure the waterproof performance of the cable
·The loose tube is filled with special waterproof compound
·Cable full section filling
·Double coated steel strip (PSP) moisture barrier
Product Standard / PRODUCT
·GYTC8S cable complies with YD/T1155-2011 and IEC60794-1 standards.
Optical Properties / PRODUCT
G.652 | G.655 | 50/125μm | 62.5/125μm | ||
Attenuation | @850nm | ≤3.0dB/km | ≤3.0dB/km | ||
@1300nm | ≤1.0dB/km | ≤1.0dB/km | |||
@1310nm | ≤0.36dB/km | -- | |||
@1550nm | ≤0.22dB/km | ≤0.23dB/km | |||
Bandwidth | @850 | ≥500MHZ·km | ≥500MHZ·km | ||
@1300 | ≥1000MHZ·km | ≥600MHZ·km | |||
Numerical aperture | 0.200 ± 0.015NA | 0.275 ± 0.015NA | |||
Cable cut-off wavelength | ≤1260nm | ≤1480nm |
Structural parameters / PRODUCT
Cable model | Number of fibers | Cable diameter | Cable weight | Hanging wire specification | Connection part diameter | Allowable tensile force | Allowable flattening force for | Bending radius |
GYTC8S-2~60 | 2 to 60 | 9.5×18.3 | 218 | 1.01.0mm×7 | Height × width | 4000/7500 | 500/1000 | 15D/30D |
GYTC8S-62~72 | 62~72 | 10.5×19.3 | 240 | 1.01.0mm×7 | Height × width | 4000/7500 | 500/1000 | 15D/30D |
GYTC8S-74~96 | 62~72 | 12.5×20.3 | 280 | 1.01.0mm×7 | Height × width | 4000/7500 | 500/1000 | 15D/30D |
GYTC8S-98~120 | 62~72 | 13.5×21.3 | 320 | 1.01.0mm×7 | Height × width | 4000/7500 | 500/1000 | 15D/30D |
GYTC8S-122~144 | 62~72 | 15.0×24.3 | 350 | 1.01.0mm×7 | Height × width | 4000/7500 | 500/1000 | 15D/30D |
Storage and use temperature: -40 ° C to +70 ° C